Traincti Womens Latex Clubwear Faux Leather Bodycon Mini Dress Wet Look Rave Bar Party Costume for Pole Dancing Zipper Back Mini Dress
Release Date : Spring
Closure Type : Pullover
Profile Type : H
Fabric Type : Organza
Type : Camisole
Age : MIDDLE AGE
Season : Summer
Neckline : Slash neck
Waistline : Natural Factors
Sleeve Style : Regular
Dresses Length : Above Knee, Mini
Decoration : NONE
Sleeve Length(cm) : Sleeveless
Pattern Type : Solid
Silhouette : Sheath
Style : Beach Style
Material : Synthetic Leather
Gender : WOMEN
Brand Name : inlzdz
Fit Type : Slim Fit
Elasticity : Slight Strech
Set Include: 1x Dress
Condition: New without tag
Material: Patent Leather
Features:
Womens Puff Sleeve Patent Leather Bodycon Dress Square Neck Zipper Dresses.
Made of high quality fabric, soft, skin-friendly, breathable and comfortable to wear.
Sheer long puff sleeve is made of fine tulle, zipper on the back of the dress, easy to wear.
Glossy appearance bodycon dress, square neck, perfectly shows your charming curve.
Ideal for party, club, Valentine’s Day, bar stage show, dating, night out, casual daily wear.
Size Chart: The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size. (Measurements shown in the size chart refer to item measurements, not body)
Type A
Tag No. | Recommended Size | Length | Chest | Waist | Shoulder | Sleeve Length |
S | S | 28.5"/73cm | 31.5"/80cm | 26"/67cm | 14"/36.5cm | 23"/59cm |
M | M | 29"/74cm | 33.5"/85cm | 28"/72cm | 14.5"/37.5cm | 23.5"/60cm |
L | L | 29.5"/75cm | 35"/90cm | 30"/77cm | 15"/38.5cm | 24"/61cm |
XL | XL | 29.5"/76cm | 37"/95cm | 32"/82cm | 15.5"/40cm | 24"/62cm |
XXL | XXL | 30"/77cm | 39"/100cm | 34"/87cm | 16"/41cm | 24.5"/63cm |
XXXL | XXXL | 30.5"/78cm | 41"/105cm | 36"/92cm | 16.5"/42.5cm | 25"/64cm |
Type B
Tag No. | Recommended Size | Bust | Length | Shoulder | Sleeve Length |
S | S | 30.5"/78cm | 28"/72cm | 14"/36cm | 6.5"/17.5cm |
M | M | 32.5"/83cm | 28.5"/73.5cm | 14.5"/37cm | 6.5"/17.5cm |
L | L | 34.5"/88cm | 29.5"/75cm | 15"/38.5cm | 6.5"/17.5cm |
XL | XL | 36.5"/93cm | 30"/76.5cm | 15.5"/39.5cm | 6.5"/17.5cm |
2XL | 2XL | 38.5"/98cm | 30.5"/78cm | 16"/40.5cm | 6.5"/17.5cm |
3XL | 3XL | 40.5"/103cm | 31"/79.5cm | 16.5"/42cm | 6.5"/17.5cm |
Type C
Tag No. | Recommended Size | Chest | Waist | Sleeve | Length |
S | S | 33.9''/86cm | 28.3''/72cm | 22.0''/56cm | 34.3''/87cm |
M | M | 36.2''/92cm | 29.9''/76cm | 22.4''/57cm | 35.0''/89cm |
L | L | 37.0''/94cm | 30.7''/78cm | 22.8''/58cm | 35.4''/90cm |
XL | XL | 38.6''/98cm | 33.1''/84cm | 23.2''/59cm | 35.8''/91cm |
XXL | XXL | 40.2''/102cm | 34.6''/88cm | 23.6''/60cm | 36.2''/92cm |
3XL | 3XL | 40.9''/104cm | 35.4''/90cm | 24.0''/61cm | 36.6''/93cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.